HONDA MOTORCYCLE SHOWROOM ADDRESS/PHONE NUMBER/SERVICE CENTER
HERO MOTORCYCLE SHOWROOM ADDRESS/PHONE NUMBER/SERVICE CENTER
BAJAJ MOTORCYCLE SHOWROOM ADDRESS/PHONE NUMBER/SERVICE CENTER
A Little Effort to Listing Various Products Price and Full Specification in Bangladesh.
Engine | Single Cylinder, Four Stroke, 4-Valve, DOHC, Liquid Cooled (Auto Fan) Engine |
Displacement | 149.16cc |
Bore x Stroke | 57.3mm x 57.8mm |
Compression Ratio | 11.3:1 |
Maximum Power | 12.4KW (16.9PS) @ 9000 RPM |
Maximum Torque | 13.8NM (1.41KGF-M) @ 7000 RPM |
Fuel Supply | PGM-FI |
Ignition | Full Transistorized |
Starting Method | Electric & Kick |
Transmission | Manual 6 Gears; 1-N-2-3-4-5-6 |
Clutch | Multi plate wet clutch with coil spring |
Frame Type | Diamond (Truss) Frame |
Dimension (Length x Width x Height) | 2019mm x 719mm x 1039mm |
Wheelbase | 1293mm |
Ground Clearance | 169mm |
Saddle Height | 797mm |
Weight | 136 Kg |
Fuel Capacity: | 12 Liters |
Fuel Type | Unleaded Gasoline (91 + or above octane RON) |
Engine oil capacity | 1.1 Liter (1.0 At Draining) |
Suspension (Front/Rear) | Telescopic Fork / Single Suspension,(Pro-Link System) |
Brake system (Front/Rear) | Both Hydraulic Disk Type |
Tire size (Front / Rear) | Front 100/80-17 52P , Rear 130/70-17 62P (Both Tubeless) |
Battery | MF Wet 12V 5Ah |
Speedometer | Full Digital |
Bike Type: | Standard |
Start Type: | Kick, Self |
Stroke (mm): | 55 |
Engine Displacement (cc): | 109.19 |
Ignition: | Viscous paper filter |
No of Cylinders: | 1 |
Max Power: | 8.2 bhp @ 7500 rpm |
Maximum Torque: | 8.63 Nm @ 5500 rpm |
Fuel Type: | Petrol |
Fuel Tank Capacity (litres): | 8.5 |
No of Gears: | 4 |
Gearbox Type: | Manual |
Clutch: | Wet Multiplate |
Brake Type: | Drum |
Front Brake: | 130 |
Rear Brake: | 130 |
Top Speed (Kmph): | 86 |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Spring loaded hydraulic |
Wheel Size (inches): | 18 |
Wheelbase (mm): | 1285 |
Front Tyre: | 80/100-18 |
Rear Tyre: | 80/100-18 |
Dimensions(WxLxH)mm: | 746x2020x1099 |
Weight: | 111 |
Cooling System: | Air Cooled |
Wheel Type: | Alloy |
Fuel Economy: | 74 |
Color: | Athletic Blue Metallic, Black, Pearl Amazing White, Sunset Brown Metallic |
Transmission Type: | Chain Drive |
Technical Specification | |
---|---|
Bike Name | Honda CD80 |
Brand | Honda |
Bike Category | Standard |
Price | 99900.00 .BDT (Updated on 25 August 2015 ) |
Engine | |
Type | 4-stroke, single cylinder, air-cooled. |
Displacement (cc) | 79cc |
Max Speed (KM/H) | 80 KM/H |
Starting Method | Kick |
Ignition Type | CDI |
Gears | 4 |
Body | |
Electrical | |
Battery | 12V |
Extra Features |
Technical Specification | |
---|---|
Bike Name | Honda CG125 |
Brand | Honda |
Bike Category | Standard |
Price | 140000.00 .BDT (Updated on 04 September 2014 ) |
Engine | |
Type | 4-stroke, single cylinder, air-cooled. |
Ignition Type | CDI |
Gears | 4 |
Body | |
Wheel Base (mm) | 1201 mm |
Ground Clearance (mm) | 140 mm |
Fuel Tank Capacity (L) | 9.2 Liter |
Kerb Weight (KG) | 99KG |
Electrical | |
Battery | 12V |
Extra Features | |
Others | Made in Pakistan |
Technical Specification | |
---|---|
Bike Name | Honda Shine |
Brand | Honda |
Bike Category | Standard |
Price | 170000.00 .BDT (Updated on August 25 2015) |
Engine | |
Type | 4-stroke, single cylinder, air-cooled. |
Displacement (cc) | 124.6cc |
Max Power | 7500 rpm |
Fuel Consumption (KM/L) | 60-65 kmpl |
Ignition Type | Digital CDI |
Gears | 4 |
Body | |
Wheel Base (mm) | 1265 mm |
Ground Clearance (mm) | 160mm |
Fuel Tank Capacity (L) | 11 L |
Kerb Weight (KG) | 118 KG |
Brake Front | Disc & Drum |
Electrical | |
Battery | 12V |
Extra Features |
Technical Specification | |
---|---|
Bike Name | Honda Activa Joy On & On |
Brand | Honda |
Bike Category | Scooter |
Price | 130000.00 .BDT (Updated on 06 October 2014 ) |
Engine | |
Type | 4-stroke, single cylinder, air-cooled. OHC |
Displacement (cc) | 109 cc |
Starting Method | Electric & Kick |
Body | |
Wheel Base (mm) | 1238mm |
Ground Clearance (mm) | 145mm |
Fuel Tank Capacity (L) | 5.3 L |
Brake Front | Drum |
Electrical | |
Battery | 12V 5A |
Extra Features |
Technical Specification | |
---|---|
Bike Name | Honda CBR 150R |
Brand | Honda |
Bike Category | Sports |
Price | 490000.00 .BDT (Updated on 25 August 2015 ) |
Engine | |
Type | Liquid cooled, 4 stroke, |
Displacement (cc) | 149.4cc |
Max Power | 13.1 Kw, 10500rpm |
Max Torque | 12.66Nm @ 8500rpm |
Starting Method | Electric |
Ignition Type | Digital ECU |
Gears | 6-speed (1-Down, 5-Up) |
Clutch | Manual Wet Multi-Plate |
Body | |
Dimension (LxWxH) | 2000x825x1120mm |
Wheel Base (mm) | 1305mm |
Ground Clearance (mm) | 190 mm |
Fuel Tank Capacity (L) | 13L |
Kerb Weight (KG) | 138kg |
Brake Front | Disc |
Electrical | |
Battery | 12V |
Extra Features |
Technical Specification | |
---|---|
Bike Name | Honda Dream Neo |
Brand | Honda |
Bike Category | Standard |
Price | 142000.00 .BDT (Updated on 25 August 2015 ) |
Engine | |
Type | |
Displacement (cc) | 110cc |
Max Power | 8.25bhp |
Max Torque | 8.63nm |
Starting Method | Kick & Electric |
Body | |
Brake Front | Drum |
Electrical | |
Battery | 12v |
Extra Features |
Technical Specification | |
---|---|
Bike Name | HONDA CB Trigger |
Brand | Honda |
Bike Category | Sports |
Price | 218000.00 .BDT (Updated on 25 August 2015 ) |
Engine | |
Type | Air-cooled, 4 stroke |
Displacement (cc) | 150cc |
Max Power | 14.19 PS at 8500 rpm |
Fuel Consumption (KM/L) | 65 kmpl |
Starting Method | Kick & Electric |
Gears | 5 |
Body | |
Dimension (LxWxH) | 2045 mm x 757 mm x 1060 mm |
Wheel Base (mm) | 1325 mm |
Ground Clearance (mm) | 175 mm |
Fuel Tank Capacity (L) | 12L |
Kerb Weight (KG) | 137 kg |
Brake Front | Disc |
Electrical | |
Battery | 12v |
Extra Features |
We do not claim information in this site is 100% correct. Market Price of Various Products always be changeable. There is always a chance of admitting mistake. We mostly collect information through manufacturers website and well reputed source from internet,and Various related Websites. When you find any mistake or link miss, please feel free to Contact US and inform us.
Always be Connected with us by Joining Our Facebook Page, Following Twitter and Join our Circle with Google Plus to get the latest update at real time.
Finally Thank You Very Much For Visiting this Site and Supporting us.
Nothing Phone(2) Price in Bangladesh: Variant: Unofficial (8GB+128GB) ৳68,000 | (12GB+256GB) ৳79,000 | (12GB+512GB) ৳84,000 An Over...