Huawei P8 Lite Price in Bangladesh: BDT 15,490
Product Features:
- Dual Sim, 3G, Wi-Fi, NFC
- Octa Core, 1.2 GHz Processor
- 2 GB RAM, 16 GB inbuilt
- 2200 mAH Battery
- 5 inches, 720 x 1280 px display
- 13 MP Camera with flash
- Memory Card Supported, upto 128 GB
- Android, v5.0.2
Huawei Ascend P8 Lite Full Specification:
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 1900 / 2100 |
4G Network | LTE |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 380 h (3G) Talk time: up to 11 h (3G) |
Battery Type | Non-removable Li-Ion 2200 mAh battery |
Bluetooth | v4.0, A2DP, EDR, LE |
Camera Features | Autofocus, dual-LED flash, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Camera Pixel | 4160 x 3120 px |
Camera Resolution | 13 Megapixel |
Chipset | HiSilicon Kirin 620 |
Colors Available | Black, White, Gold |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 inches) |
Display Resolution | HD, 720 x 1280 pixels (~294 ppi pixel density) |
Display Size | 5 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 5 Megapixel, 720p |
GPRS | Yes |
GPS Function | Yes, with A-GPS, GLONASS |
Graphics Processing Unit (GPU) | Mali-450 MP4 |
Internal Memory | 16 GB |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 128 GB (uses SIM 2 slot) |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v5.0.2 (Lollipop) |
Other Features | - Emotion 3.1 UI - MP3 / MP4 - Active noise cancellation with dedicated mic |
Processor | Octa-core, 1.2 GHz Cortex-A53 |
Radio | FM radio |
RAM | 2 GB |
Release Date | May 2015 |
Sensors | Proximity, compass, accelerometer |
SIM Card Type | Dual SIM (Micro-SIM + Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 131 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
0 comments:
Post a Comment
Thank you very much for your interest, Please give your valuable feedback here by a comment to us.Your valuable advise will inspire us to go ahead. Please Do not Put any non relevant website Link or Hyperlink.